Provisional Result

Student Information
Enrollment 02-131242-999 Registration No. 95214
Name DRAKE Father Name KENDRICK LAMAR
Program BSE[4] Intake Semester Fall-2024
Status N/A Status Date N/A
Fall-2024
# Code Title Majors Credit Hours Grade Grade Points Product
1 CSC 110 Computing Fundamentals N/A 2 A 4.00 8.00
2 CSL 110 Computing Fundamentals Lab N/A 1 A- 3.67 3.67
3 CSC 113 Computer Programming N/A 3 B+ 3.33 9.99
4 CSL 113 Computer Programming Lab N/A 1 A 4.00 4.00
5 GSC 110 Applied Calculus & Analytical Geometry N/A 3 A- 3.67 11.01
6 ENG 105 Functional English N/A 3 A 4.00 12.00
7 GSC 114 Applied Physics N/A 2 B+ 3.33 6.66
8 GSL 114 Applied Physics Lab N/A 1 A 4.00 4.00
9 ENV 101 Occupational Health and Safety N/A 1 A- 3.67 3.67
10 ISL 107 Tajweed N/A 0 A 4.00 0.00
GPA: 2.9, CGPA: 2.9
Spring-2025
# Code Title Majors Credit Hours Grade Grade Points Product
1 CSL 210 OBJECT ORIENTED PROGRAMMING LAB N/A 1 A 4.00 4.00
2 CSC 115 DISCRETE STRUCTURES N/A 3 A- 3.67 11.01
3 ENG 134 EFFECTIVE COMMUNICATION SKILLS N/A 2 A 4.00 8.00
4 SEN 120 INTRODUCTION TO SOFTWARE ENGINEERING N/A 3 B+ 3.33 9.99
5 ISL 101 ISLAMIC STUDIES/ETHICS N/A 2 A 4.00 8.00
6 GSC 121 LINEAR ALGEBRA N/A 3 A- 3.67 11.01
7 CSC 210 OBJECT ORIENTED PROGRAMMING N/A 3 C 2 6
8 ISL 108 Understanding Quran-I N/A 0 B+ 3.33 0
GPA: N/A, CGPA: N/A